# | name | Query compound | nnm1 | nnm2 | nnm3 | nnm4 | nnm5 | nnm6 | nnm7 | nnm8 | nnm9 |
1 | 2-(hydroxymethylamin |  |  |  |  |  |  |  |  |  |  |
2 | Pyridate |  |  |  |  |  |  |  |  |  |  |
3 | dimethomorph |  |  |  |  |  |  |  |  |  | -2-{2-[6-(.smi.png) |
4 | saccharine |  | ![benzo[d]isothiazol-3.smi.png](benzo[d]isothiazol-3.smi.png) |  |  |  |  |  |  |  |  |
5 | N-dimethylaminosucci |  |  |  |  |  |  |  |  |  |  |
6 | Tetrapotassium_Pyrop |  |  |  |  |  |  |  |  | _sulfate.smi.png) |  |
7 | bromoxynil_octanoate |  |  |  |  |  |  |  |  |  |  |
8 | Gibberellins |  |  |  |  |  |  |  |  |  |  |
9 | 2-Methyl-4-chlorophe |  |  |  |  |  |  |  |  |  |  |
10 | bentazone |  |  |  |  | ![benzo[d]isothiazol-3.smi.png](benzo[d]isothiazol-3.smi.png) |  |  |  |  |  |
11 | fluridone |  |  |  |  |  |  |  |  |  |  |
12 | Methamidophos |  |  |  |  |  |  |  |  |  |  |
13 | Phosmet |  |  |  |  |  |  |  |  |  |  |
14 | sulfluramid |  |  |  |  |  |  |  |  |  |  |
15 | poly(oxyethylene)-_p | -_p.smi.png) |  |  |  |  |  |  |  |  |  |
16 | beta-Pinene |  |  |  |  |  |  |  |  |  |  |
17 | S-ethyl_di-propylthi |  |  |  |  |  |  |  |  | morp.smi.png) |  |
18 | Dicamba |  |  |  |  |  |  |  |  |  |  |
19 | Naphthalene,_1,4-dim |  |  |  |  |  |  |  |  |  |  |
20 | piperalin |  |  |  |  |  |  |  |  |  |  |
21 | Copper_ethanolamine |  |  |  |  |  |  |  |  |  |  |
22 | Cymoxanil |  |  |  |  |  |  |  |  |  |  |
23 | xanthan |  |  |  |  |  |  |  |  |  |  |
24 | ethylene_glycol_mono |  |  |  |  |  |  |  |  |  |  |
25 | fenpyroximate |  | -2-{2-[6-(.smi.png) |  |  |  |  |  |  |  |  |
26 | Phorate |  |  |  |  |  |  |  |  |  |  |
27 | marmer |  |  |  |  |  |  |  |  |  |  |
28 | benzo[d]isothiazol-3 | ![benzo[d]isothiazol-3.smi.png](benzo[d]isothiazol-3.smi.png) |  |  |  |  |  |  |  |  |  |
29 | metolachlor |  |  |  |  |  |  |  |  |  |  |
30 | Ethylone |  |  |  |  |  |  |  | .smi.png) |  |  |
31 | fluazifop-P-butyl |  |  |  |  |  |  |  |  |  |  |
32 | Propamocarb |  |  |  |  |  |  |  |  |  |  |
33 | DPA |  |  |  |  |  |  |  |  |  |  |
34 | dibrom_nitrilopropio |  |  |  |  |  |  |  |  |  |  |
35 | Coumaphos |  |  |  |  |  |  |  |  |  |  |
36 | Methyl_2,5-dichlorob |  |  |  |  |  |  |  |  |  |  |
37 | acibenzolar-S-methyl |  | ![benzo[d]isothiazol-3.smi.png](benzo[d]isothiazol-3.smi.png) |  |  |  |  |  |  |  |  |
38 | carfentrazone-ethyl |  |  |  |  |  |  |  |  |  |  |
39 | potassium_nitrate |  |  |  |  |  |  |  |  |  |  |
40 | Pyraclostrobin |  |  | -2-{2-[6-(.smi.png) |  |  |  |  |  |  |  |
41 | Paraquat |  |  |  |  |  |  |  |  |  |  |
42 | brodifacoum |  |  |  |  |  |  |  |  | -2-{2-[6-(.smi.png) |  |
43 | Thiram |  |  |  |  |  |  |  |  |  |  |
44 | Dimethicone |  |  |  |  |  |  |  |  |  |  |
45 | p-Chloro-o-benzylphe |  |  |  |  |  |  |  |  |  |  |
46 | polyvinyl_alcohol |  |  |  |  |  | -_p.smi.png) |  |  |  |  |
47 | Methyl_anthranilate |  |  |  | ![benzo[d]isothiazol-3.smi.png](benzo[d]isothiazol-3.smi.png) |  |  |  |  |  |  |
48 | dimethipin |  |  |  |  |  |  |  |  |  |  |
49 | ethyl_acetate |  |  |  |  |  | .smi.png) |  |  |  |  |
50 | MSMA |  |  |  | .smi.png) |  |  |  |  |  |  |
51 | Stirofos |  |  |  |  |  |  |  |  |  |  |
52 | clethodim |  |  |  |  |  |  |  |  |  |  |
53 | prometryn |  |  |  |  |  |  |  |  |  |  |
54 | sulfate |  |  |  | _sulfate.smi.png) |  |  |  |  |  |  |
55 | Profenofos |  |  |  |  |  |  |  |  |  |  |
56 | dicofol |  |  |  |  |  |  |  |  |  |  |
57 | Capric_Acid |  |  |  |  |  |  |  |  |  |  |
58 | Borax |  |  |  |  |  |  |  |  |  |  |
59 | Naled |  |  |  |  |  |  |  |  |  |  |
60 | Baking_Soda |  |  |  |  | .smi.png) |  |  |  |  |  |
61 | oxamyl |  |  |  |  |  |  |  |  |  |  |
62 | Cuprous_Thiocyanate |  |  |  |  |  |  |  |  |  |  |
63 | acrylonitrile |  |  |  |  |  | -_p.smi.png) |  |  |  |  |
64 | cyfluthrin |  |  |  |  |  |  |  |  |  |  |
65 | 4-hydroxy-3-(3-oxo-1 |  |  |  |  |  |  |  |  |  |  |
66 | Propoxur |  |  |  |  |  |  |  |  |  |  |
67 | quinclorac |  |  |  |  |  |  |  |  |  |  |
68 | sodium_hydrogen_sulf |  |  |  |  |  |  |  |  |  |  |
69 | Metalaxyl |  |  |  |  |  |  |  |  |  |  |
70 | 2-methyl-2-(methylth |  |  |  |  |  |  |  |  |  |  |
71 | Carbofuran |  |  |  |  |  |  |  |  |  |  |
72 | aminomethanenitrile |  |  |  |  |  |  |  |  |  |  |
73 | Gencor |  |  |  |  |  |  |  |  |  |  |
74 | 2-(1-hydroxy-1-methy |  |  |  |  |  |  |  |  |  |  |
75 | EDTA,_sodium_salt |  |  |  |  |  |  |  |  |  |  |
76 | 2-allyloxyethanol |  |  |  |  |  |  |  |  |  |  |
77 | Esfenvalerate |  |  |  |  |  |  |  |  |  |  |
78 | Cephalon |  |  |  |  |  |  |  |  |  |  |
79 | N,N'-Diethyl-3-methy |  |  |  |  |  |  |  |  |  |  |
80 | DBH |  |  |  | _su.smi.png) |  |  |  |  |  |  |
81 | Calcium_hypochlorite |  |  |  |  |  |  |  |  |  |  |
82 | Diethoxy-[(2-isoprop |  |  |  |  |  |  |  |  |  |  |
83 | Derris |  |  |  |  |  |  |  |  |  |  |
84 | Copper_triethanolami |  |  |  |  |  |  |  |  |  |  |
85 | Zinc_2-pyridinethiol |  |  |  |  |  |  |  | ![benzo[d]isothiazol-3.smi.png](benzo[d]isothiazol-3.smi.png) |  |  |
86 | methyl_hydrogen_sulf |  |  |  |  |  | _sulfate.smi.png) |  |  |  |  |
87 | _-lactose |  |  |  |  |  |  |  |  |  |  |
88 | Cyclanilide |  |  |  |  |  |  |  |  |  |  |
89 | nonanoic_acid |  |  |  |  |  |  |  |  |  |  |
90 | Chloropropham |  |  |  |  |  |  |  |  |  |  |
91 | emamectin |  |  |  |  |  |  |  |  |  |  |
92 | imidacloprid |  |  |  |  |  |  |  |  |  |  |
93 | prodiamine |  |  |  |  |  |  |  |  |  |  |
94 | sethoxydim |  |  |  |  |  |  |  |  |  |  |
95 | Dettol |  |  |  |  |  |  |  |  |  |  |
96 | iron_phosphate |  |  |  |  |  |  | _sulfate.smi.png) |  |  |  |
97 | metribuzin |  |  |  |  |  |  |  |  |  |  |
98 | isoxaben |  |  |  |  |  |  |  |  |  |  |
99 | Tetradecan-1-ol |  |  |  |  |  |  |  |  |  |  |
100 | Benzyl_benzoate |  |  |  |  |  |  |  |  |  |  |
101 | 4,5-dichlor-2-octyl- |  |  |  |  |  |  |  |  |  |  |
102 | methyl_oleate |  |  |  |  |  |  |  |  |  |  |
103 | 1-Bromo-3-chloro-5,5 |  |  |  |  |  |  |  |  |  |  |
104 | N-isopropyl-3-(3,5-d |  |  |  |  |  |  |  |  |  |  |
105 | Propargite |  |  |  |  |  |  |  |  |  |  |
106 | ethanol-iodine |  |  |  |  |  |  |  |  |  |  |
107 | Azadirachtin_A |  |  |  |  |  |  |  |  |  |  |
108 | Bortrioxid |  |  |  |  |  |  |  |  |  |  |
109 | Mecoprop |  |  |  |  |  |  |  |  |  |  |
110 | diiodomethane |  |  |  |  |  |  |  |  |  |  |
111 | dimethylethylbenzyl_ |  |  |  |  |  |  |  |  |  |  |
112 | SODIUM_DIHEXYL_SULFO |  |  |  |  |  |  |  |  |  |  |
113 | Borea |  |  |  |  |  |  |  |  |  |  |
114 | 1,3,5-hexatrienylben |  |  |  |  |  |  |  |  |  |  |
115 | triethylamine |  |  |  |  |  |  |  |  |  |  |
116 | Ziram |  |  |  |  |  |  |  |  |  |  |
117 | tralomethrin |  |  |  |  |  |  |  |  |  |  |
118 | iso-propoxy |  |  |  |  |  |  |  |  |  |  |
119 | 1-Methyl-4-prop-1-en |  |  |  |  |  |  |  |  |  |  |
120 | glycine_(amine |  |  |  |  |  |  |  |  |  |  |
121 | 3-(2,2-Dichloroethen |  |  |  |  |  |  |  |  |  |  |
122 | imazamox |  |  |  |  |  |  |  |  |  |  |
123 | Ethanol |  |  |  |  |  |  |  |  |  |  |
124 | methyl_2-difluoromet |  |  |  |  |  |  |  |  |  |  |
125 | siduron |  |  |  |  |  |  |  |  |  |  |
126 | Caprylic_Acid |  |  |  |  |  |  |  |  |  |  |
127 | naphthalenesulfonic_ |  |  |  |  |  |  |  |  |  |  |
128 | M-cresol |  |  |  |  |  |  |  |  |  |  |
129 | 1,3-dichloro-5,5-dim |  |  |  |  |  |  |  |  |  |  |
130 | potassium_sorbate |  |  |  |  |  |  |  |  |  | ![benzo[d]isothiazol-3.smi.png](benzo[d]isothiazol-3.smi.png) |
131 | Polypropylene_glycol |  |  |  |  |  |  |  |  |  |  |
132 | tau-fluvalinate |  |  |  |  |  |  |  |  |  |  |
133 | imidazolidine-2,4-di |  |  |  |  |  |  |  |  |  |  |
134 | myclobutanil |  |  |  |  |  |  |  |  |  |  |
135 | Betula |  |  |  |  | ![benzo[d]isothiazol-3.smi.png](benzo[d]isothiazol-3.smi.png) |  |  |  |  |  |
136 | Thymol |  |  |  |  |  |  |  |  |  |  |
137 | cycloate |  |  |  |  |  |  |  |  | morp.smi.png) |  |
138 | ancymidol |  |  |  |  |  |  |  |  |  |  |
139 | difenzoquat |  |  |  |  |  |  |  |  |  |  |
140 | Cypermethrin |  |  |  |  |  |  |  |  |  |  |
141 | InChI_1S_C12H11Cl2NO |  |  |  |  |  |  |  |  |  |  |
142 | 1,3-dibromo-5,5-dime |  |  |  |  |  |  |  |  |  |  |
143 | Azinphosmethyl |  |  |  |  |  |  |  |  |  |  |
144 | EDTA |  |  |  |  |  |  |  |  |  |  |
145 | dimethylbenzylammoni |  |  |  |  |  |  |  |  |  |  |
146 | Sorbitan |  |  |  |  |  |  |  |  |  |  |
147 | 1-[2-(2,4-dichlorphe |  |  |  |  |  |  |  |  |  |  |
148 | bispyribac-sodium |  |  | -2-{2-[6-(.smi.png) |  |  |  |  |  |  |  |
149 | Benomyl |  |  |  |  |  |  |  |  |  |  |
150 | dihydrogensulphate |  |  |  | _sulfate.smi.png) |  |  |  |  |  |  |
151 | thiodicarb |  |  |  |  |  |  |  |  |  |  |
152 | nabam |  |  |  |  |  |  |  |  |  |  |
153 | 4-nonylphenol |  |  |  |  |  |  |  |  |  |  |
154 | dodine |  |  |  |  |  |  |  |  |  |  |
155 | Apollo |  |  |  |  |  |  |  |  |  | -2-{2-[6-(.smi.png) |
156 | fenpropathrin |  |  |  |  |  |  |  |  |  |  |
157 | Acetamiprid |  |  |  |  |  |  |  |  |  |  |
158 | methyl_ester |  |  |  |  |  |  |  |  |  |  |
159 | 1-Methylcyclopropene |  |  |  |  |  |  |  |  |  | -_p.smi.png) |
160 | Tributyltin_benzoate |  |  |  |  |  |  |  |  |  |  |
161 | Oxydemeton-Methyl |  |  |  |  |  |  |  |  |  |  |
162 | carboxin |  |  |  |  |  |  |  |  |  | ![benzo[d]isothiazol-3.smi.png](benzo[d]isothiazol-3.smi.png) |
163 | Methomyl |  |  |  |  |  |  |  |  |  |  |
164 | Ammonium_hydrogen_ca |  |  |  |  | .smi.png) |  |  |  |  |  |
165 | 5-pentyloxolan-2-one |  |  |  |  |  |  |  |  |  |  |
166 | fludioxonil |  |  |  |  |  |  |  |  |  |  |
167 | cybutryne |  |  |  |  |  |  |  |  |  |  |
168 | Zyban |  |  |  |  |  |  |  |  |  |  |
169 | Fenamiphos |  |  |  |  |  |  |  |  |  |  |
170 | fenhexamid |  |  |  |  |  |  |  |  |  |  |
171 | Phenothrin |  |  |  |  |  |  |  |  |  |  |
172 | silica |  |  |  |  |  |  |  |  | _sulfate.smi.png) |  |
173 | trifloxystrobin |  |  | -2-{2-[6-(.smi.png) |  |  |  |  |  |  |  |
174 | imazapyr |  |  |  |  |  |  |  |  |  |  |
175 | Carbophos |  |  |  |  |  |  |  |  |  |  |
176 | 2-methyl-4-isothiazo |  |  |  |  |  |  | ![benzo[d]isothiazol-3.smi.png](benzo[d]isothiazol-3.smi.png) |  |  |  |
177 | isopropylamine |  |  |  |  |  |  |  |  |  |  |
178 | Amitraz |  |  |  |  |  | -2-{2-[6-(.smi.png) |  |  |  |  |
179 | Telar |  |  |  |  |  |  |  |  |  |  |
180 | fenbuconazole |  |  |  |  |  |  |  |  |  |  |
181 | butanol |  |  |  |  |  |  |  |  |  |  |
182 | n-dodecylguanidine_h |  |  |  |  |  |  |  |  |  |  |
183 | pyrithione |  |  |  |  |  |  |  |  |  |  |
184 | Ammonium_nitrate |  |  |  |  |  |  |  |  |  |  |
185 | Acephate |  |  |  |  |  |  |  |  |  |  |
186 | Sulfone |  |  |  |  |  |  |  |  | _sulfate.smi.png) |  |
187 | Bromethalin |  |  |  |  |  |  |  |  |  |  |
188 | Morpholine |  |  |  |  |  |  |  |  |  |  |
189 | Methoxyfenozide |  |  |  |  |  |  |  |  |  |  |
190 | Epoxyethane_- |  |  |  |  |  |  |  |  |  |  |
191 | InChI_1S_C27H44O_c1- |  |  |  |  |  |  |  |  |  |  |
192 | retard |  |  | ![benzo[d]isothiazol-3.smi.png](benzo[d]isothiazol-3.smi.png) |  |  |  |  |  |  |  |
193 | bifenazate |  |  |  |  |  |  |  |  |  |  |
194 | 1,3,5-Triazine-2,4(1 |  |  |  |  |  |  |  |  |  |  |
195 | Iron(III)_sulfate | _sulfate.smi.png) |  |  |  | _sulfate.smi.png) |  |  |  |  |  |
196 | sulfo |  |  |  |  |  |  | _sulfate.smi.png) |  |  |  |
197 | norflurazon |  |  |  |  |  |  |  |  |  |  |
198 | Bensulide |  |  |  |  |  |  |  |  |  |  |
199 | citric_acid |  |  |  |  |  |  |  |  |  |  |
200 | Xanthine |  |  |  |  |  | ![benzo[d]isothiazol-3.smi.png](benzo[d]isothiazol-3.smi.png) |  |  |  |  |
201 | trinexapac-ethyl |  |  |  |  |  |  |  |  |  |  |
202 | dimethylbenzylammoni |  |  |  |  |  |  |  |  |  |  |
203 | hexane |  |  |  |  |  |  |  |  |  |  |
204 | pymetrozine |  |  |  |  |  |  |  |  |  |  |
205 | 2-hydroxyethoxyaceta |  |  |  |  |  |  |  |  |  |  |
206 | 3,6-Dichloro-2-pyrid |  |  |  |  |  |  |  |  |  |  |
207 | Diisooctyl_phthalate |  |  |  |  |  |  |  |  |  |  |
208 | 5-heptyloxolan-2-one |  |  |  |  |  |  |  |  |  |  |
209 | sodium_nitrate |  |  |  |  |  |  |  |  |  |  |
210 | 2-Anilino-4-methyl-6 |  |  |  |  |  |  |  |  |  |  |
211 | _-linalool |  |  |  |  |  |  |  |  | -_p.smi.png) |  |
212 | 4H-1,3,5-Oxadiazin-4 |  |  |  |  |  |  |  |  |  |  |
213 | Acetate |  | .smi.png) |  |  |  |  |  |  |  |  |
214 | Ferrous_sulfate |  |  |  | _sulfate.smi.png) |  |  |  |  |  |  |
215 | prometon |  |  |  |  |  |  |  |  |  |  |
216 | Dimethazan |  |  |  |  |  |  |  |  |  |  |
217 | clomazone |  |  |  |  |  |  |  |  |  |  |
218 | propionic_acid |  |  |  |  |  |  |  |  |  |  |
219 | 2,6-dichloro-4-nitro |  |  |  |  |  |  |  |  |  |  |
220 | Sodium_xylene |  |  |  |  |  |  |  |  |  |  |
221 | Disulfoton |  |  |  |  |  |  |  |  |  |  |
222 | peroxyacetic_acid |  |  |  |  | .smi.png) |  |  |  |  |  |
223 | 2-phosphonobutane-1, |  |  |  |  |  |  |  |  |  |  |
224 | DL-Phosphinothricin |  |  |  |  |  |  |  |  |  |  |
225 | NaCN |  |  |  |  |  |  |  |  |  |  |
226 | 2-methoxyethanol |  |  |  |  |  |  |  |  |  |  |
227 | Para-tert-amylphenol |  |  |  |  |  |  |  |  |  |  |
228 | Vinclozolin |  |  |  |  |  |  |  |  |  |  |
229 | sorbitan_monooleate |  |  |  |  |  |  |  |  |  |  |
230 | 1-(3-chloroallyl)-3, | -3,.smi.png) |  |  |  |  |  |  |  |  |  |
231 | 1,3-dichloro-5-ethyl |  |  |  |  |  |  |  |  |  |  |
232 | mefluidide |  |  |  |  |  |  |  |  |  |  |
233 | 4,5-dihydro-1H-imida |  |  |  |  |  |  |  |  |  |  |
234 | acrolein |  |  |  |  |  |  |  |  |  |  |
235 | Methyloxiran |  |  |  |  |  |  |  |  |  |  |
236 | Dichlorpropene |  |  |  |  |  |  | -3,.smi.png) |  |  |  |
237 | Diethanolamin |  |  |  |  |  |  |  |  |  |  |
238 | 2,4-Xylenol |  |  |  |  |  |  |  |  |  |  |
239 | triethylenglykol |  |  |  |  |  |  |  |  |  |  |
240 | Phenmedipham |  |  |  |  |  |  |  |  |  |  |
241 | diflubenzuron |  |  |  |  |  |  |  |  |  |  |
242 | thidiazuron |  |  |  |  |  |  |  |  | ![benzo[d]isothiazol-3.smi.png](benzo[d]isothiazol-3.smi.png) |  |
243 | oxyfluorfen |  |  |  |  |  |  |  |  |  |  |
244 | cyhalothrin |  |  |  |  |  |  |  |  |  |  |
245 | propetamphos |  |  |  |  |  |  |  |  |  |  |
246 | AgNO3 |  |  |  |  |  |  | _sulfate.smi.png) |  |  |  |
247 | Strychnine |  |  |  |  |  |  |  |  |  |  |
248 | tetramethrin |  |  |  |  |  |  |  |  |  |  |
249 | Acrylic_acid |  |  |  | -_p.smi.png) |  |  |  |  |  |  |
250 | Deltamethrin |  |  |  |  |  |  |  |  |  |  |
251 | peroxymonosulfate |  |  |  |  |  | _sulfate.smi.png) |  |  |  |  |
252 | Denatonium |  |  |  |  |  |  |  |  |  |  |
253 | ethanolamine |  |  |  |  |  |  |  |  |  |  |
254 | desmedipham |  |  |  |  |  |  |  |  |  |  |
255 | molinate |  |  |  |  |  |  |  |  | morp.smi.png) |  |
256 | bromadiolone |  |  |  |  |  |  |  |  | -2-{2-[6-(.smi.png) |  |
257 | Copper_ethylenediami |  |  |  |  |  |  |  |  |  |  |
258 | copper(II)_sulfate |  |  |  | _sulfate.smi.png) |  |  |  |  |  |  |
259 | glycerol |  |  |  |  |  |  |  |  |  |  |
260 | BAP |  |  |  |  |  |  |  |  |  |  |
261 | bromoxynil |  |  |  |  |  |  |  |  |  |  |
262 | trifluralin |  |  |  |  |  |  |  |  |  |  |
263 | oxadiazon |  |  |  |  |  |  |  |  |  |  |
264 | 4-Aminopyridinen |  |  |  |  |  |  |  |  |  |  |
265 | Endosulfan |  |  |  |  |  |  |  | _su.smi.png) |  |  |
266 | Heptanoate |  |  |  |  |  |  |  |  |  |  |
267 | streptomycin |  |  |  |  |  |  |  |  |  |  |
268 | pyrethrin_I |  |  |  |  |  |  |  |  |  |  |
269 | Dimethyl_tetrachloro |  |  |  |  |  |  |  |  |  |  |
270 | 2-methyl-2,4-pentane |  |  |  |  |  |  |  |  |  |  |
271 | Sulfuryl_Fluoride |  |  |  |  | _sulfate.smi.png) |  |  |  |  |  |
272 | 1-Naphthaleneacetami |  |  |  |  |  |  |  |  |  |  |
273 | mepiquat_chloride |  |  |  |  |  |  |  |  |  |  |
274 | Chlorpyrifos |  |  |  |  |  |  |  |  |  |  |
275 | Dimethoate |  |  |  |  |  |  |  |  |  |  |
276 | imiprothrin |  |  |  |  |  |  |  |  |  |  |
277 | sorbitol |  |  |  |  |  |  |  |  |  |  |
278 | InChI_1S_C19H17Cl2N3 |  |  |  |  |  |  |  |  |  |  |
279 | Formetanate_hydrochl |  |  |  |  |  |  |  |  |  |  |
280 | ethalfluralin |  |  |  |  |  |  |  |  |  |  |
281 | methyl_(E)-2-{2-[6-( | -2-{2-[6-(.smi.png) |  |  |  |  |  |  |  |  |  |
282 | maltotriose |  |  |  |  |  |  |  |  |  |  |
283 | Citronellal |  |  |  |  |  |  |  |  |  |  |
284 | Ethoprop |  |  |  |  |  |  |  |  |  |  |
285 | InChI_1S_C18H19NO4_c |  |  |  |  | -2-{2-[6-(.smi.png) |  |  |  |  |  |
286 | nicosulfuron |  |  |  |  |  |  |  |  |  |  |
287 | sodium_acrylate |  |  |  | -_p.smi.png) |  |  |  |  |  |  |
288 | triclopyr |  |  |  |  |  |  |  |  |  |  |
289 | OLEIC_ACID_oleic_aci |  |  |  |  |  |  |  |  |  |  |
290 | Sevin |  |  |  |  |  |  |  |  |  |  |
291 | triadimefon |  |  |  |  |  |  |  |  |  |  |
292 | di-2_ethylhexyl_sulf |  |  |  |  |  |  |  |  |  |  |
293 | Parol |  |  |  |  |  |  |  |  |  |  |
294 | sodium_dodecyl_benze |  |  |  |  |  |  |  |  |  |  |
295 | Dithiopyr |  |  |  |  |  |  |  |  |  |  |
296 | Methiocarb |  |  |  |  |  |  |  |  |  |  |
297 | Pyrethrin |  |  |  |  |  |  |  |  |  |  |
298 | nerolidol |  |  |  |  |  |  |  |  |  |  |
299 | 5-chloro-2-methyl-4- |  |  |  |  |  |  |  | ![benzo[d]isothiazol-3.smi.png](benzo[d]isothiazol-3.smi.png) |  |  |
300 | Fipronil |  |  |  |  |  |  |  |  |  |  |
301 | Triadimenol |  |  |  |  |  |  |  |  |  |  |
302 | propiconazole |  |  |  |  |  |  |  |  |  |  |
303 | 1,3-bis(hydroxymethy |  |  |  |  |  |  |  |  |  |  |
304 | Methyl_Parathion |  |  |  |  |  |  |  |  |  |  |
305 | maltodextrin |  |  |  |  |  |  |  |  |  |  |
306 | Methidathion |  |  |  |  |  |  |  |  |  |  |
307 | buprofezin |  |  |  |  |  |  |  |  |  |  |
308 | triflumizole |  |  |  |  |  |  |  |  |  |  |
309 | imazamethabenz |  |  |  |  |  |  |  |  |  |  |
310 | propane |  |  |  |  |  |  |  |  |  |  |
311 | ethofumesate |  |  |  |  |  |  |  |  |  |  |
312 | ethoxy_sulfate |  |  |  |  | _sulfate.smi.png) |  |  |  |  |  |
313 | Carbendazim |  |  |  |  |  |  |  |  |  | ![benzo[d]isothiazol-3.smi.png](benzo[d]isothiazol-3.smi.png) |
314 | Oryzalin |  |  |  |  |  |  |  |  |  |  |
315 | _-Pinene |  |  |  |  |  |  |  |  |  |  |
316 | copper_sulfate_salt |  |  |  | _sulfate.smi.png) |  |  |  |  |  |  |
317 | biurea |  |  |  |  |  |  |  | ![benzo[d]isothiazol-3.smi.png](benzo[d]isothiazol-3.smi.png) |  |  |
318 | _-D-Fructofuranose |  |  |  |  |  |  |  |  |  |  |
319 | Chlormequat_chloride |  |  |  |  |  |  |  |  |  |  |
320 | hydramethylnon |  |  |  |  |  |  |  |  |  |  |
321 | benzoate |  |  |  |  |  | ![benzo[d]isothiazol-3.smi.png](benzo[d]isothiazol-3.smi.png) |  |  |  |  |
322 | halosulfuron-methyl |  |  |  |  |  |  |  |  |  |  |
323 | tetrasodium_phosphat |  |  |  |  |  |  | _sulfate.smi.png) |  |  |  |
324 | ACETATE_2-BUTOXYETHA |  |  |  |  |  |  |  |  |  |  |
325 | flutolanil |  |  |  |  |  |  |  |  |  |  |
326 | ethyl_acrylate |  |  |  |  |  |  | -_p.smi.png) |  |  |  |
327 | princep |  |  |  |  |  |  |  |  |  |  |
328 | folpet |  |  |  |  | ![benzo[d]isothiazol-3.smi.png](benzo[d]isothiazol-3.smi.png) |  |  |  |  |  |
329 | Oxytetracycline |  |  |  |  |  |  |  |  |  |  |
330 | sodium_metasilicate |  |  |  |  |  |  |  |  |  |  |
331 | Chlorite |  |  |  |  |  |  |  |  |  |  |
332 | dodecylbenzene |  |  |  |  |  |  |  |  |  |  |
333 | Mancozeb |  |  |  |  |  |  |  |  |  |  |
334 | Stam |  |  |  |  |  |  |  |  |  |  |
335 | farnesol |  |  |  |  |  |  |  |  |  |  |
336 | (trichloromethyl)_su | _su.smi.png) |  |  |  |  |  |  |  |  | _sulfate.smi.png) |
337 | S-bioallethrin |  |  |  |  |  |  |  |  |  |  |
338 | terbuthylazine |  |  |  |  |  |  |  |  |  |  |
339 | 4-(2-nitrobutyl)morp | morp.smi.png) |  |  |  |  |  |  |  |  |  |
340 | tebufenozide |  |  |  |  |  |  |  |  |  |  |
341 | potassium_(potassium |  |  |  |  |  |  |  |  |  |  |
342 | triforine |  |  |  |  |  |  |  |  |  |  |
343 | Propan-1,2-diol |  |  |  |  |  |  |  |  |  |  |
344 | Fenoxycarb |  |  |  |  |  |  |  |  |  |  |
345 | 2,5-Pyridinedicarbox |  |  |  |  |  |  |  |  | ![benzo[d]isothiazol-3.smi.png](benzo[d]isothiazol-3.smi.png) |  |
346 | ethyl_bromide |  |  |  |  |  |  |  |  |  |  |
347 | maleate |  |  |  |  |  |  |  |  |  |  |
348 | GABA |  |  |  |  |  |  |  |  |  |  |
349 | Prallethrin |  |  |  |  |  |  |  |  |  |  |
350 | pendimethalin |  |  |  |  |  |  |  |  |  |  |
351 | OUST |  |  |  |  |  |  |  |  | -2-{2-[6-(.smi.png) |  |
352 | Diclofop-Methyl |  |  |  |  |  |  |  |  |  |  |
353 | TEA |  |  |  |  |  |  |  |  | morp.smi.png) |  |
354 | menthol |  |  |  |  |  |  |  |  |  |  |
355 | hexythiazox |  |  |  |  |  |  |  |  |  |  |
356 | Ansar |  |  |  | .smi.png) |  |  |  |  |  |  |
357 | pyridaben |  |  |  |  |  |  |  |  |  |  |
358 | copper_carbonate |  |  |  |  | .smi.png) |  |  |  |  |  |
359 | 1-Octen-3-ol |  |  |  |  |  |  |  |  |  |  |
360 | thiobencarb |  |  |  |  |  |  |  |  |  |  |
361 | Benzenemethanaminium |  |  |  |  |  |  |  |  |  |  |
362 | Tebuconazole |  |  |  |  |  |  |  |  |  |  |
363 | carbonate |  |  |  |  | .smi.png) |  |  |  |  |  |
364 | sulfonate |  |  |  |  |  |  | _sulfate.smi.png) |  |  |  |
365 | tralkoxydim |  |  |  |  |  |  |  |  |  |  |
366 | InChI_1S_C42H67NO10. |  |  |  |  |  |  |  |  |  |  |
367 | 4,4-dimethyl-1,3-oxa |  |  |  |  |  |  |  |  |  |  |
368 | Chlorhexidine |  |  |  |  |  |  |  |  |  |  |
369 | triflusulfuron-methy |  |  |  |  |  |  |  |  |  |  |
370 | pirate |  |  |  |  |  |  |  |  |  |  |
371 | cacodylate_ion |  |  |  | .smi.png) |  |  |  |  |  |  |
372 | phenol |  |  |  |  |  |  |  |  |  |  |
373 | atrazine |  |  |  |  |  |  |  |  |  |  |
374 | imazethapyr |  |  |  |  |  |  |  |  |  |  |
375 | resmethrin |  |  |  |  |  |  |  |  |  |  |
376 | Kaptan |  |  |  |  |  |  |  |  |  |  |
377 | Nitrapyrin |  |  |  |  |  |  |  |  |  |  |
378 | 1,3,5-triazin-2,4,6- |  |  |  |  |  |  |  |  |  |  |
379 | metaborate |  |  |  |  |  |  |  |  |  |  |
380 | Didion |  |  |  |  |  |  |  |  |  |  |
381 | trisiloxane |  |  |  |  |  |  |  |  |  |  |
382 | Dichlorvos |  |  |  |  |  |  |  |  |  |  |
383 | DIACETATE_(9CI) | .smi.png) |  |  |  |  |  |  |  |  |  |
