# | name | Query compound | nnm1 | nnm2 | nnm3 | nnm4 | nnm5 | nnm6 | nnm7 | nnm8 | nnm9 |
1 | Strychnine |  |  |  |  |  |  |  |  |  |  |
2 | peroxymonosulfate |  | _sulfate.smi.png) |  |  |  |  |  |  |  |  |
3 | dicofol |  |  |  |  |  |  |  |  |  |  |
4 | 1,5-Pentandial |  |  |  |  |  |  |  |  |  |  |
5 | Borax |  |  |  |  | OC(CC)O.CC(COC.smi.png) |  |  |  |  |  |
6 | Naled |  |  |  |  |  |  |  |  |  |  |
7 | Baking_Soda |  |  |  |  | _sulfate.smi.png) |  |  |  |  |  |
8 | Oxybis(tributyltin) | .smi.png) |  |  |  |  |  |  | -7,11-Hexadecad.smi.png) |  |  |
9 | bromadiolone |  |  |  |  |  |  |  |  |  |  |
10 | tris |  |  |  |  |  | _gl.smi.png) |  |  |  |  |
11 | Pyrethrin |  |  |  |  |  |  |  |  |  |  |
12 | silica |  |  |  | _sulfate.smi.png) |  |  | _su.smi.png) |  |  |  |
13 | glycerol |  |  | _gl.smi.png) |  |  |  |  |  |  |  |
14 | NAA |  |  |  |  |  |  |  |  |  |  |
15 | cyfluthrin |  |  |  |  |  |  |  |  |  |  |
16 | Propoxur |  |  |  |  |  |  |  |  |  |  |
17 | 4-hydroxy-3-(3-oxo-1 |  |  |  |  |  |  |  |  |  |  |
18 | trifluralin |  |  |  |  |  |  |  |  |  |  |
19 | Endosulfan |  |  |  |  |  |  | _su.smi.png) |  |  |  |
20 | Metalaxyl |  |  |  |  |  |  |  |  |  |  |
21 | xylene |  |  |  |  |  |  |  |  |  |  |
22 | TBT |  |  |  |  |  | .smi.png) | -7,11-Hexadecad.smi.png) |  |  |  |
23 | Dimethyl_tetrachloro |  |  |  |  |  |  |  |  |  |  |
24 | Gencor |  |  |  |  | -7,11-Hexadecad.smi.png) |  |  |  |  |  |
25 | Esfenvalerate |  |  |  |  |  |  |  |  |  |  |
26 | Chlorpyrifos |  |  |  |  |  |  |  |  |  |  |
27 | 1-Naphthaleneacetami |  |  |  |  |  |  |  |  |  |  |
28 | Dimethoate |  |  |  |  |  |  |  |  |  |  |
29 | Polypropylene_glycol |  | OC(CC)O.CC(COC.smi.png) |  |  |  |  |  |  |  |  |
30 | Mecoprop |  |  |  |  |  |  |  |  |  |  |
31 | Calcium_hypochlorite |  |  |  |  |  |  |  |  | .smi.png) |  |
32 | DBH |  |  | _su.smi.png) |  |  |  |  |  |  |  |
33 | Diethoxy-[(2-isoprop |  |  |  |  |  |  |  |  |  |  |
34 | sulfo |  |  | _sulfate.smi.png) |  |  |  |  |  |  |  |
35 | Copper_triethanolami |  |  | OC(CC)O.CC(COC.smi.png) |  |  |  |  |  |  |  |
36 | Derris |  |  |  |  |  |  |  |  |  |  |
37 | OLEIC_ACID_oleic_aci |  | -7,11-Hexadecad.smi.png) |  | .smi.png) |  |  |  |  |  |  |
38 | Sevin |  |  |  |  |  |  |  |  |  |  |
39 | N,N'-Diethyl-3-methy |  |  |  |  |  |  |  |  |  |  |
40 | triadimefon |  |  |  |  |  |  |  |  |  |  |
41 | Methiocarb |  |  |  |  |  |  |  |  |  |  |
42 | 5-chloro-2-methyl-4- |  |  |  |  |  |  |  |  |  |  |
43 | 1,2-dichloroethane |  | _gl.smi.png) |  |  |  |  |  |  |  |  |
44 | (Z,E)-7,11-Hexadecad | -7,11-Hexadecad.smi.png) |  |  |  |  |  |  |  |  |  |
45 | 1,3,5-triazin-2,4,6- |  |  |  |  |  |  |  |  |  |  |
46 | 1-Bromo-3-chloro-5,5 |  |  |  |  |  |  |  |  |  |  |
47 | Ethanol |  |  |  |  | _gl.smi.png) |  |  |  |  |  |
48 | tetramethrin |  |  |  |  |  |  |  |  |  |  |
49 | 3_Iodo-2Propynyl_But |  |  |  |  |  | -7,11-Hexadecad.smi.png) |  |  |  |  |
50 | Oryzalin |  |  |  |  |  |  |  |  |  |  |
51 | Bortrioxid |  |  |  |  |  | _sulfate.smi.png) |  |  |  |  |
52 | copper(II)_sulfate | _sulfate.smi.png) |  |  |  |  |  |  |  |  |  |
53 | 3-(2,2-Dichloroethen |  |  |  |  |  |  |  |  |  |  |
54 | pyrethrin_I |  |  |  |  |  |  |  |  |  |  |
55 | Ethylone |  |  |  |  |  |  |  |  |  |  |
56 | Ziram |  |  |  |  |  |  |  |  |  |  |
57 | 2-Undecanone |  |  |  | -7,11-Hexadecad.smi.png) |  |  |  |  |  |  |
58 | hydramethylnon |  |  |  |  |  |  |  |  |  |  |
59 | 1-Methyl-4-prop-1-en |  |  |  |  |  |  |  |  |  |  |
60 | Didion |  |  |  |  |  |  |  |  |  |  |
61 | princep |  |  |  |  |  |  |  |  |  |  |
62 | folpet |  |  |  |  |  |  |  |  |  |  |
63 | 1,3-dichloro-5,5-dim |  |  |  |  |  |  |  |  |  |  |
64 | Bendiocarb |  |  |  |  |  |  |  |  |  |  |
65 | tau-fluvalinate |  |  |  |  |  |  |  |  |  |  |
66 | Chlorite |  |  |  |  |  |  | _sulfate.smi.png) |  |  |  |
67 | Cypermethrin |  |  |  |  |  |  |  |  |  |  |
68 | poly(oxyethylene)_gl | _gl.smi.png) |  |  |  |  |  |  |  |  |  |
69 | siloxane |  |  |  |  |  |  |  |  |  |  |
70 | butanol |  |  |  |  | _gl.smi.png) |  |  |  |  |  |
71 | Mancozeb |  |  |  |  |  |  |  |  |  |  |
72 | EDTA |  |  |  |  |  |  |  |  |  |  |
73 | Ethylene_glycol | _gl.smi.png) |  |  |  |  |  |  |  |  |  |
74 | methoprene |  |  |  |  |  |  |  |  |  | -7,11-Hexadecad.smi.png) |
75 | 1-[2-(2,4-dichlorphe |  |  |  |  |  |  |  |  |  |  |
76 | isopropylamine |  |  |  |  |  |  |  |  |  |  |
77 | (trichloromethyl)_su | _su.smi.png) |  |  |  |  | _sulfate.smi.png) |  |  |  |  |
78 | Benomyl |  |  |  |  |  |  |  |  |  |  |
79 | triclosan |  |  |  |  |  |  |  |  |  |  |
80 | resmethrin |  |  |  |  |  |  |  |  |  |  |
81 | triforine |  |  |  |  |  |  |  |  |  |  |
82 | Fenoxycarb |  |  |  |  |  |  |  |  |  |  |
83 | nabam |  |  |  |  |  |  |  |  |  |  |
84 | ethyl_bromide |  |  |  |  |  |  |  |  |  |  |
85 | 2,5-Pyridinedicarbox |  |  |  |  |  |  |  |  |  |  |
86 | pendimethalin |  |  |  |  |  |  |  |  |  |  |
87 | Dicamba |  |  |  |  |  |  |  |  |  |  |
88 | 2-tetrahydrofuraldeh |  |  |  |  |  |  |  |  |  |  |
89 | Methomyl |  |  |  |  |  |  |  |  |  |  |
90 | Ansar |  |  |  |  |  |  |  |  |  |  |
91 | Zyban |  |  |  |  |  |  |  |  |  |  |
92 | Phenothrin |  |  |  |  |  |  |  |  |  |  |
93 | carbonate |  |  |  |  | _sulfate.smi.png) |  |  |  |  |  |
94 | 1-methylpropylene |  |  |  |  |  |  |  |  |  |  |
95 | fenvalerate |  |  |  |  |  |  |  |  |  |  |
96 | Melamine |  |  |  |  |  |  |  |  |  |  |
97 | 2-Methyl-4-chlorophe |  |  |  |  |  |  |  |  |  |  |
98 | Kaptan |  |  |  |  |  |  |  |  |  |  |
99 | ETHYL_ALCOHOL_ETHYLE |  |  |  |  |  |  |  | OC(CC)O.CC(COC.smi.png) |  |  |
100 | cacodylate_ion |  |  |  |  |  |  |  |  |  |  |
101 | N-hydroxyethylethyle |  |  |  |  |  |  | _gl.smi.png) |  |  |  |
102 | Para-tert-amylphenol |  |  |  |  |  |  |  |  |  |  |
103 | metaborate |  |  |  |  |  | OC(CC)O.CC(COC.smi.png) |  |  |  |  |
104 | Methyl_Parathion |  |  |  |  |  |  |  |  |  |  |
105 | sodium_metasilicate |  |  |  | _sulfate.smi.png) |  |  |  |  |  |  |
106 | Dichlorvos |  |  |  |  |  |  |  |  |  |  |
107 | Moxie |  |  |  |  |  |  |  |  |  |  |
108 | sulfonate |  |  | _sulfate.smi.png) |  |  |  |  |  |  |  |
109 | dodecylbenzene |  |  | -7,11-Hexadecad.smi.png) |  |  |  |  |  |  |  |
110 | Carbophos |  |  |  |  |  |  |  |  |  |  |
111 | Propan-1,2-diol |  |  |  | _gl.smi.png) |  |  |  |  |  |  |
112 | N-butyl-N-ethyl-2,6- |  |  |  |  |  |  |  |  |  |  |
113 | TEA |  |  |  |  |  |  |  |  |  |  |
114 | benzyl_methyl_ammoni |  |  |  |  |  |  |  |  |  |  |
115 | testo |  |  |  |  |  |  |  |  |  |  |
116 | n-dodecylguanidine_h |  |  |  |  | -7,11-Hexadecad.smi.png) | .smi.png) |  |  |  |  |
117 | 2,4,6,8-Tetramethyl- |  |  |  |  | OC(CC)O.CC(COC.smi.png) |  |  |  |  |  |
118 | acrylonitrile |  |  |  |  |  |  |  |  |  |  |
119 | 2-ethoxyethanol |  |  |  |  |  |  |  |  | _gl.smi.png) |  |
120 | Acephate |  |  |  |  |  |  |  |  |  |  |
121 | ZnSO4 | _sulfate.smi.png) |  |  |  |  |  |  |  |  |  |
122 | 3,4,5-tribromo_salic |  |  |  |  |  |  |  |  |  |  |
123 | ethanol-iodine |  |  |  |  |  |  |  |  |  |  |
124 | phenol |  |  |  |  |  |  |  |  |  |  |
125 | InChI_1S_C27H44O_c1- |  |  |  |  | -7,11-Hexadecad.smi.png) |  |  |  |  |  |
126 | 2,6-Dichlorobenzonit |  |  |  |  |  |  |  |  |  |  |
127 | Isobutylamin |  |  |  |  |  |  |  |  |  |  |
128 | Diquat_dibromide |  |  |  |  |  |  |  |  |  |  |
129 | Pindone |  |  |  |  |  |  |  |  |  |  |
130 | DISODIUM_CYANODITHIO |  |  |  |  |  |  |  |  |  |  |
131 | Bensulide |  |  |  |  |  |  |  |  |  |  |
132 | hexane |  |  |  |  |  |  |  |  |  |  |
133 | Borea |  |  |  |  |  |  |  |  |  |  |
134 | CCC(O)OC(CC)O.CC(COC | OC(CC)O.CC(COC.smi.png) |  |  |  |  |  |  |  |  |  |
135 | Dimethazan |  |  |  |  |  |  |  |  |  |  |
136 | Gibberellins |  |  |  |  |  |  |  |  |  |  |
137 | Phosmet |  |  |  |  |  |  |  |  |  |  |
138 | ZINC_NAPHTHENATE_ZIN |  |  |  |  |  |  |  |  |  |  |
139 | prometon |  |  |  |  |  |  |  |  |  |  |
140 | iodine,_isopropyl_al |  |  |  |  |  |  |  |  |  |  |
141 | 2,6-dichloro-4-nitro |  |  |  |  |  |  |  |  |  |  |
142 | S-ethyl_di-propylthi |  |  |  |  |  |  |  |  |  |  |
143 | Disulfoton |  |  |  |  |  |  |  |  |  |  |
144 | Sodium_xylene |  |  |  |  |  |  |  |  |  |  |
145 | Copper_ethanolamine |  |  |  |  |  |  |  |  |  |  |
146 | 1,2-dicarboxylic_aci |  |  |  |  |  |  |  |  | _sulfate.smi.png) |  |
147 | ethylene_glycol_mono |  |  |  |  |  |  |  |  |  |  |
148 | Phorate |  |  |  |  |  |  |  |  |  |  |
149 | marmer |  |  |  |  |  |  |  |  |  |  |
150 | 1,3-dichloro-5-ethyl |  |  |  |  |  |  |  |  |  |  |
151 | Citronellal |  |  |  |  |  |  |  |  |  |  |
152 | fluazifop-P-butyl |  |  |  |  |  |  |  |  |  |  |
153 | dibrom_nitrilopropio |  |  |  |  |  |  |  |  |  |  |
154 | Dichlorpropene |  |  |  |  |  |  |  |  |  |  |
155 | Coumaphos |  |  |  |  |  |  |  |  |  |  |
156 | triethylenglykol |  |  |  |  |  |  |  |  |  | OC(CC)O.CC(COC.smi.png) |
157 | p-Chloro-o-benzylphe |  |  |  |  |  |  |  |  |  |  |
158 | brodifacoum |  |  |  |  |  |  |  |  |  |  |
159 | Thiram |  |  |  |  |  |  |  |  |  |  |
160 | polyvinyl_alcohol |  |  |  |  |  |  |  |  |  |  |
161 | oxyfluorfen |  |  |  |  |  |  |  |  |  |  |
162 | MSMA |  |  |  |  |  |  | _sulfate.smi.png) |  |  |  |
163 | benzylalkohol |  |  |  |  |  |  |  |  |  |  |
164 | Stirofos |  |  |  |  |  |  |  |  |  |  |
165 | prometryn |  |  |  |  |  |  |  |  |  |  |
(Page generated on Mon Mar 17 00:07:15 2014 by hwriter 1.3)