# | name | Query compound | nnm1 | nnm2 | nnm3 | nnm4 | nnm5 | nnm6 | nnm7 | nnm8 | nnm9 |
1 | Stirofos |  |  |  |  |  |  |  |  |  |  |
2 | prometryn |  |  |  |  |  |  |  |  |  |  |
3 | Strychnine |  |  |  |  |  |  |  |  |  |  |
4 | Trichlorfon |  |  |  |  |  |  |  |  |  |  |
5 | peroxymonosulfate |  |  | _sulfate.smi.png) |  |  |  |  |  |  |  |
6 | dicofol |  |  |  |  |  |  |  |  |  |  |
7 | Borax |  |  |  |  | OC(CC)O.CC(COC.smi.png) |  |  |  |  |  |
8 | Naled |  |  |  |  |  |  |  |  |  |  |
9 | Baking_Soda |  |  |  |  |  | _sulfate.smi.png) |  |  |  |  |
10 | Oxybis(tributyltin) | .smi.png) |  |  |  |  |  |  |  |  | -7,11-Hexadecad.smi.png) |
11 | xylene |  |  |  |  |  |  |  |  |  |  |
12 | bromadiolone |  |  |  |  |  |  |  |  |  |  |
13 | tris |  |  |  |  |  |  | _gl.smi.png) |  |  |  |
14 | silica |  |  |  |  | _sulfate.smi.png) |  |  |  | _su.smi.png) |  |
15 | glycerol |  |  | _gl.smi.png) |  |  |  |  |  |  |  |
16 | NAA |  |  |  |  |  |  |  |  |  |  |
17 | cyfluthrin |  |  |  |  |  |  |  |  |  |  |
18 | Propoxur |  |  |  |  |  |  |  |  |  |  |
19 | 4-hydroxy-3-(3-oxo-1 |  |  |  |  |  |  |  |  |  |  |
20 | trifluralin |  |  |  |  |  |  |  |  |  |  |
21 | Mecoprop |  |  |  |  |  |  |  |  |  |  |
22 | Endosulfan |  |  |  |  |  |  | _su.smi.png) |  |  |  |
23 | Metalaxyl |  |  |  |  |  |  |  |  |  |  |
24 | TBT |  |  |  |  |  |  |  | .smi.png) |  |  |
25 | Dimethyl_tetrachloro |  |  |  |  |  |  |  |  |  |  |
26 | Gencor |  |  |  |  | -7,11-Hexadecad.smi.png) |  |  |  |  |  |
27 | Chlorpyrifos |  |  |  |  |  |  |  |  |  |  |
28 | 1-Naphthaleneacetami |  |  |  |  |  |  |  |  |  |  |
29 | Dimethoate |  |  |  |  |  |  |  |  |  |  |
30 | N,N'-Diethyl-3-methy |  |  |  |  |  |  |  |  |  |  |
31 | Copper_oleate |  | -7,11-Hexadecad.smi.png) |  |  |  |  |  |  |  |  |
32 | Polypropylene_glycol |  | OC(CC)O.CC(COC.smi.png) |  |  |  |  |  |  |  |  |
33 | DBH |  |  | _su.smi.png) |  |  |  |  |  |  |  |
34 | Diethoxy-[(2-isoprop |  |  |  |  |  |  |  |  |  |  |
35 | sulfo |  |  |  | _sulfate.smi.png) |  |  |  |  |  |  |
36 | Copper_triethanolami |  |  |  |  |  | OC(CC)O.CC(COC.smi.png) |  |  |  |  |
37 | Derris |  |  |  |  |  |  |  |  |  |  |
38 | Sevin |  |  |  |  |  |  |  |  |  |  |
39 | triadimefon |  |  |  |  |  |  |  |  |  |  |
40 | p-Chloro-o-benzylphe |  |  |  |  |  |  |  |  |  |  |
41 | Methiocarb |  |  |  |  |  |  |  |  |  |  |
42 | 5-chloro-2-methyl-4- |  |  |  |  |  |  |  |  |  |  |
43 | 1,2-dichloroethane |  | _gl.smi.png) |  |  |  |  |  |  |  |  |
44 | 2-Nitroethanol |  | _gl.smi.png) |  |  |  |  |  |  |  |  |
45 | (Z,E)-7,11-Hexadecad | -7,11-Hexadecad.smi.png) |  |  |  |  |  |  |  |  |  |
46 | Diethanolamin |  |  |  |  |  |  | OC(CC)O.CC(COC.smi.png) |  |  |  |
47 | 1,3,5-triazin-2,4,6- |  |  |  |  |  |  |  |  |  |  |
48 | 3-(2,2-Dichloroethen |  |  |  |  |  |  |  |  |  |  |
49 | 1-Bromo-3-chloro-5,5 |  |  |  |  |  |  |  |  |  |  |
50 | 3_Iodo-2Propynyl_But |  |  |  |  |  | -7,11-Hexadecad.smi.png) |  |  |  |  |
51 | Oryzalin |  |  |  |  |  |  |  |  |  |  |
52 | Bortrioxid |  |  |  |  |  |  |  | _sulfate.smi.png) |  |  |
53 | pyrethrin_I |  |  |  |  |  |  |  |  |  |  |
54 | dimethylethylbenzyl_ |  |  |  |  |  |  |  |  |  |  |
55 | metaborate |  |  |  |  |  |  | OC(CC)O.CC(COC.smi.png) |  |  |  |
56 | dibromsalan |  |  |  |  |  |  |  |  |  |  |
57 | iso-propoxy |  |  |  |  |  |  |  |  |  |  |
58 | Ethylone |  |  |  |  |  |  |  |  |  | -7,11-Hexadecad.smi.png) |
59 | Ziram |  |  |  |  |  |  |  |  |  |  |
60 | butanol |  |  |  | _gl.smi.png) |  |  |  |  |  |  |
61 | 2-Undecanone |  |  |  |  |  | -7,11-Hexadecad.smi.png) |  |  |  |  |
62 | 1-Methyl-4-prop-1-en |  |  |  |  |  |  |  |  |  |  |
63 | Didion |  |  |  |  |  |  |  |  |  |  |
64 | princep |  |  |  |  |  |  |  |  |  |  |
65 | folpet |  |  |  |  |  |  |  |  |  |  |
66 | 1,3-dichloro-5,5-dim |  |  |  |  |  |  |  |  |  |  |
67 | Streptomycin |  |  |  |  |  |  |  |  |  |  |
68 | resmethrin |  |  |  |  |  |  |  |  |  |  |
69 | Bendiocarb |  |  |  |  |  |  |  |  |  |  |
70 | tau-fluvalinate |  |  |  |  |  |  |  |  |  |  |
71 | naphthalene |  |  |  |  |  |  |  |  |  |  |
72 | Betula |  |  |  |  |  |  |  |  |  |  |
73 | Thymol |  |  |  |  |  |  |  |  |  |  |
74 | Chlorite |  |  |  |  |  |  |  |  |  | _sulfate.smi.png) |
75 | Cypermethrin |  |  |  |  |  |  |  |  |  |  |
76 | poly(oxyethylene)_gl | _gl.smi.png) |  |  |  |  |  |  |  |  |  |
77 | Dicamba |  |  |  |  |  |  |  |  |  |  |
78 | siloxane |  |  |  |  |  |  |  |  |  |  |
79 | Mancozeb |  |  |  |  |  |  |  |  |  |  |
80 | Ethylene_glycol | _gl.smi.png) |  |  |  |  |  |  |  |  |  |
81 | 3-AT |  |  |  |  |  |  |  |  |  |  |
82 | methoprene |  |  |  |  |  |  |  |  |  | -7,11-Hexadecad.smi.png) |
83 | 1-[2-(2,4-dichlorphe |  |  |  |  |  |  |  |  |  |  |
84 | isopropylamine |  |  |  |  |  |  |  |  |  |  |
85 | SDS |  |  |  |  |  |  | -7,11-Hexadecad.smi.png) |  |  | .smi.png) |
86 | (trichloromethyl)_su | _su.smi.png) |  |  |  |  |  |  | _sulfate.smi.png) |  |  |
87 | Benomyl |  |  |  |  |  |  |  |  |  |  |
88 | dihydrogensulphate |  | _sulfate.smi.png) |  |  |  |  |  |  |  |  |
89 | triclosan |  |  |  |  |  |  |  |  |  |  |
90 | triforine |  |  |  |  |  |  |  |  |  |  |
91 | Fenoxycarb |  |  |  |  |  |  |  |  |  |  |
92 | nabam |  |  |  |  |  |  |  |  |  |  |
93 | 2,5-Pyridinedicarbox |  |  |  |  |  |  |  |  |  |  |
94 | Kaptan |  |  |  |  |  |  |  |  |  |  |
95 | ethyl_bromide |  |  |  |  |  |  |  |  |  |  |
96 | anti-K |  |  |  |  |  |  |  |  |  |  |
97 | pendimethalin |  |  |  |  |  |  |  |  |  |  |
98 | 2-tetrahydrofuraldeh |  |  |  |  |  |  |  |  |  |  |
99 | Methomyl |  |  |  |  |  |  |  |  |  |  |
100 | menthol |  | OC(CC)O.CC(COC.smi.png) |  |  |  |  |  |  |  |  |
101 | Ansar |  |  |  |  |  |  |  |  |  |  |
102 | Zyban |  |  |  |  |  |  |  |  |  |  |
103 | Para-tert-amylphenol |  |  |  |  |  |  |  |  |  |  |
104 | Phenothrin |  |  |  |  |  |  |  |  |  |  |
105 | carbonate |  |  |  |  |  | _sulfate.smi.png) |  |  |  |  |
106 | 1-methylpropylene |  |  |  |  |  |  |  |  |  |  |
107 | fenvalerate |  |  |  |  |  |  |  |  |  |  |
108 | Melamine |  |  |  |  |  |  |  |  |  |  |
109 | 2-Methyl-4-chlorophe |  |  |  |  |  |  |  |  |  |  |
110 | ETHYL_ALCOHOL_ETHYLE |  |  |  |  |  |  | OC(CC)O.CC(COC.smi.png) |  |  |  |
111 | cacodylate_ion |  |  |  |  |  |  |  |  |  |  |
112 | N-hydroxyethylethyle |  |  |  |  |  |  | _gl.smi.png) |  |  |  |
113 | tetramethrin |  |  |  |  |  |  |  |  |  |  |
114 | copper(II)_sulfate |  | _sulfate.smi.png) |  |  |  |  |  |  |  |  |
115 | Methyl_Parathion |  |  |  |  |  |  |  |  |  |  |
116 | Parathion |  |  |  |  |  |  |  |  |  |  |
117 | sodium_metasilicate |  |  |  |  | _sulfate.smi.png) |  |  |  |  |  |
118 | EDTA |  |  |  |  |  |  |  |  |  |  |
119 | Dichlorvos |  |  |  |  |  |  |  |  |  |  |
120 | Moxie |  |  |  |  |  |  |  |  |  |  |
121 | sulfonate |  |  |  | _sulfate.smi.png) |  |  |  |  |  |  |
122 | dodecylbenzene |  |  |  |  | -7,11-Hexadecad.smi.png) |  |  |  |  |  |
123 | Carbophos |  |  |  |  |  |  |  |  |  |  |
124 | Propan-1,2-diol |  |  |  |  | _gl.smi.png) |  |  |  |  |  |
125 | N-butyl-N-ethyl-2,6- |  |  |  |  |  |  |  |  |  |  |
126 | TEA |  |  |  |  |  |  |  |  |  |  |
127 | benzyl_methyl_ammoni |  |  |  |  |  |  |  |  |  |  |
128 | phenol |  |  |  |  |  |  |  |  |  |  |
129 | testo |  |  |  |  |  |  |  |  |  |  |
130 | n-dodecylguanidine_h |  |  |  |  |  |  |  | -7,11-Hexadecad.smi.png) |  | .smi.png) |
131 | pyrithione |  |  |  |  |  |  |  |  |  |  |
132 | 2,4,6,8-Tetramethyl- |  |  |  |  |  | OC(CC)O.CC(COC.smi.png) |  |  |  |  |
133 | acrylonitrile |  |  |  |  |  |  |  |  |  |  |
134 | 2-ethoxyethanol |  |  |  |  |  |  |  | _gl.smi.png) |  |  |
135 | Acephate |  |  |  |  |  |  |  |  |  |  |
136 | ZnSO4 |  | _sulfate.smi.png) |  |  |  |  |  |  |  |  |
137 | Dimethazan |  |  |  |  |  |  |  |  |  |  |
138 | 3,4,5-tribromo_salic |  |  |  |  |  |  |  |  |  |  |
139 | ethanol-iodine |  |  |  |  |  |  |  |  |  |  |
140 | ammonium_sulfamate |  |  | _sulfate.smi.png) |  |  |  |  |  |  |  |
141 | InChI_1S_C27H44O_c1- |  |  |  |  |  | -7,11-Hexadecad.smi.png) |  |  |  |  |
142 | 2,6-Dichlorobenzonit |  |  |  |  |  |  |  |  |  |  |
143 | Isobutylamin |  |  |  |  |  |  |  |  |  |  |
144 | Diquat_dibromide |  |  |  |  |  |  |  |  |  |  |
145 | Pindone |  |  |  |  |  |  |  |  |  |  |
146 | DISODIUM_CYANODITHIO |  |  |  |  |  |  |  |  |  |  |
147 | Bensulide |  |  |  |  |  |  |  |  |  |  |
148 | hexane |  |  |  |  |  |  |  |  |  |  |
149 | Borea |  |  |  |  |  |  |  |  |  |  |
150 | CCC(O)OC(CC)O.CC(COC | OC(CC)O.CC(COC.smi.png) |  |  |  |  |  |  |  |  |  |
151 | Gibberellins |  |  |  |  |  |  |  |  |  |  |
152 | Phosmet |  |  |  |  |  |  |  |  |  |  |
153 | ZINC_NAPHTHENATE_ZIN |  |  |  |  |  |  |  |  |  |  |
154 | prometon |  |  |  |  |  |  |  |  |  |  |
155 | 2,6-dichloro-4-nitro |  |  |  |  |  |  |  |  |  |  |
156 | S-ethyl_di-propylthi |  |  |  |  |  |  |  |  |  |  |
157 | Disulfoton |  |  |  |  |  |  |  |  |  |  |
158 | Sodium_xylene |  |  |  |  |  |  |  |  |  |  |
159 | Copper_ethanolamine |  |  |  |  |  |  |  |  |  |  |
160 | 1,2-dicarboxylic_aci |  |  |  |  |  |  |  |  |  | _sulfate.smi.png) |
161 | Phorate |  |  |  |  |  |  |  |  |  |  |
162 | disodium_phosphate_s |  |  | _sulfate.smi.png) |  |  |  |  |  |  |  |
163 | marmer |  |  |  |  |  |  |  |  |  |  |
164 | 1,3-dichloro-5-ethyl |  |  |  |  |  |  |  |  |  |  |
165 | Citronellal |  |  |  |  |  |  |  |  |  |  |
166 | 3-thia-undecanol |  |  |  |  |  |  |  |  |  | -7,11-Hexadecad.smi.png) |
167 | Dichlorpropene |  |  |  |  |  |  |  |  |  |  |
168 | dibrom_nitrilopropio |  |  |  |  |  |  |  |  |  |  |
169 | Ethanol |  |  |  |  |  | _gl.smi.png) |  |  |  |  |
170 | Coumaphos |  |  |  |  |  |  |  |  |  |  |
171 | triethylenglykol |  |  |  |  |  |  |  |  |  |  |
172 | brodifacoum |  |  |  |  |  |  |  |  |  |  |
173 | Thiram |  |  |  |  |  |  |  |  |  |  |
174 | polyvinyl_alcohol |  |  |  |  |  |  |  |  |  |  |
175 | oxyfluorfen |  |  |  |  |  |  |  |  |  |  |
176 | Phencyclidine |  |  |  |  | -7,11-Hexadecad.smi.png) |  |  |  |  |  |
177 | MSMA |  |  |  |  |  |  |  | _sulfate.smi.png) |  |  |
178 | benzylalkohol |  |  |  |  |  |  |  |  |  |  |
179 | Pyrethrin |  |  |  |  |  |  |  |  |  |  |
(Page generated on Sun Mar 16 23:57:10 2014 by hwriter 1.3)